This Micro Crew has earned a hallowed place in the hearts of many a through-hiker who demand more from a sock. Comfort, durability and fit that never rests.
Current Season’s Colors
FREE SHIPPING+70% OFF
FREE SHIPPING+70% OFF
This Micro Crew has earned a hallowed place in the hearts of many a through-hiker who demand more from a sock. Comfort, durability and fit that never rests.
Current Season’s Colors
If you are between sizes, we recommend sizing up.
| Sock Size | Men US | Women US | EU | UK |
|---|---|---|---|---|
| XS | 2.5–5 | 4.5–7 | 35–38 | 2.5–4.5 |
| S | 5.5–7.5 | 7.5–9.5 | 38–40 | 5–7 |
| M | 8–9.5 | 10–11.5 | 41–42 | 7.5–9 |
| L | 10–12 | 12–14 | 43–45 | 9.5–11.5 |
| XL | 12.5–14.5 | — | 46–49 | 12–14 |
| XXL | 15–17 | — | 50–53 | 15–16 |
| Sock Size | Women US | Men US | EU | UK |
|---|---|---|---|---|
| S | 4.5–7 | 2.5–5 | 35–37.5 | 2.5–4.5 |
| M | 7.5–9.5 | 5.5–7.5 | 38–40.5 | 5–7 |
| L | 10–11.5 | 8–9.5 | 41–42.5 | 7.5–9 |
| XL* | 12–14 | 10–12 | 43–45 | 9.5–11.5 |
* XL is available in select styles.
| Sock Size | Kids US | EU | UK |
|---|---|---|---|
| S | 9–11.5 | 26.5–29.5 | 8.5–11 |
| M | 12–2.5 | 30–34 | 11.5–2 |
| L | 3–6 | 35–38 | 2.5–5.5 |
Need more help? See the official Darn Tough size chart.
| Cushioning | Cushion |
|---|---|
| Color | Aqua-Heather |
| Size | L, M, S |
Reviews
There are no reviews yet.